<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagotalks</title>
	<atom:link href="http://www.chicagotalks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagotalks.org</link>
	<description>Community &#38; Citizen journalism for your block, your neighborhood, our city</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>One West Side Group Provides Flood Clean-up, Jobs</title>
		<link>http://www.chicagotalks.org/2010/09/02/one-west-side-group-provides-flood-clean-up-jobs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/09/02/one-west-side-group-provides-flood-clean-up-jobs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:58:20 +0000</pubDate>
		<dc:creator>Sarah Ostman</dc:creator>
				<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[The Editor's Choice]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Flood Victims]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Westside Health Authority]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=9397</guid>
		<description><![CDATA[A news report from Sarah Ostman, AustinTalks.org Westside Health Authority Rosemary Marsh was sure her home would withstand the heavy rains of July 23. The brick Keystone Avenue home she shares with her sister had never leaked before – and it had weathered many a storm over the past two decades. But when the 73-year-old peered down her basement steps the morning after the rain, she was shocked to see several inches of water and sewage. Not a lot – for that, the sisters were grateful – but enough to damage their water heater, kill their dryer and bring harmful mold spores into their home. With a health issue on their hands and boxes of water-logged clothes blocking their path, the elderly sisters called on a group of strangers to help them – the Flood Response Team of the Westside Health Authority. Last Friday, a group of six men showed up at their door. They cleared out their water-damaged belongings, scrubbed the floors, cut out their mold-infested drywall and disinfected their basement. And they did it for free. There’s still work to be done – but the immediate problem is solved. To continue reading click here to be directed to AustinTalks.org. [...]]]></description>
			<content:encoded><![CDATA[<p><em>A news report from</em> <a href="http://austintalks.org/2010/09/local-group-provides-jobs-cleans-up-from-flood/">Sarah Ostman, AustinTalks.org</a></p>
<div id="attachment_9399" class="wp-caption alignleft" style="width: 402px"><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-9399" href="http://www.chicagotalks.org/2010/09/02/one-west-side-group-provides-flood-clean-up-jobs/website_header_main2_r1_c1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-9399" title="Website_Header_Main2_r1_c1" src="http://www.chicagotalks.org/wp-content/uploads/2010/09/Website_Header_Main2_r1_c1.jpg" alt="" width="392" height="221" /></a><p class="wp-caption-text">Westside Health Authority</p></div>
<p>Rosemary Marsh was sure her home would withstand the heavy rains of July 23. The brick Keystone Avenue home she shares with her sister had never leaked before – and it had weathered many a storm over the past two decades.</p>
<p>But when the 73-year-old peered down her basement steps the morning after the rain, she was shocked to see several inches of water and sewage. Not a lot – for that, the sisters were grateful – but enough to damage their water heater, kill their dryer and bring harmful mold spores into their home.</p>
<p>With a health issue on their hands and boxes of water-logged clothes blocking their path, the elderly sisters called on a group of strangers to help them – the Flood Response Team of the <a href="http://www.healthauthority.org/">Westside Health Authority</a>.</p>
<p>Last Friday, a group of six men showed up at their door. They cleared out their water-damaged belongings, scrubbed the floors, cut out their mold-infested drywall and disinfected their basement. And they did it for free. There’s still work to be done – but the immediate problem is solved.</p>
<p>To continue reading <a href="http://austintalks.org/2010/09/local-group-provides-jobs-cleans-up-from-flood/">click here </a>to be directed to <a href="http://www.austintalks.org">AustinTalks.org</a>.</p>
<p>Related ChicagoTalks coverage:</p>
<p><a href="http://www.chicagotalks.org/2010/08/30/fema-grants-available-for-west-side-residents-but-red-tape-may-await/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">FEMA Grants Available for West Side Residents, But Red Tape May Await</a></p>
<p><a href="http://www.chicagotalks.org/2010/08/13/west-side-residents-hopeful-that-help-is-on-the-way-after-recent-storms/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">West Side Residents &#8216;Hopeful&#8217; That Help is on the Way After Recent Storms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagotalks.org/2010/09/02/one-west-side-group-provides-flood-clean-up-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Organize for Your Community</title>
		<link>http://www.chicagotalks.org/2010/09/01/learn-to-organize-for-your-community/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/09/01/learn-to-organize-for-your-community/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:36 +0000</pubDate>
		<dc:creator>Chicagotalks</dc:creator>
				<category><![CDATA[All Politics is Local]]></category>
		<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[Today's Talk]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Community organizing]]></category>
		<category><![CDATA[Michigan Avenue]]></category>
		<category><![CDATA[Saul Alinsky]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=8932</guid>
		<description><![CDATA[Chicago is the home of Saul Alinsky—style community organizing. Now you can get that kind of training and turn around and move your neighborhood and community forward. The Community Renewal Society’s flagship three-day training identifies key organizing principles, how values influence those principles and how you can become an effective organizer and leader. Civic Action Network staff and guest trainers lead participants through challenging sessions focused on organizing skills and faith-based principles. This training will challenge your presumptions, confront your priorities and move you to reflect on who you are capable of being as a community builder. The training includes sessions on: History and Principles of Organizing Values One-on-ones Agitation Cutting Issues Taking Action Power Analysis Base Building and Communication Effective Meetings Analysis and Campaign Development What: Community Renewal Society 3 Day Organizing Training When: Wednesday, September 29 – Friday, October 1 from 9:00 a.m.  – 5:00 p.m. daily Where: Community Renewal Society Office, 332 S Michigan Avenue, Suite 500 Cost: $250 Contact Alex Wiesendanger at (312) 427-4830&#215;3840 or awiesendanger@communityrenewalsociety.org if you are a member of a CAN or SAN Church for a discounted rate. The deadline for registration is Friday September 17 so Register Now! For more information click here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none;" src="https://www.kintera.com/accounttempfiles/account401804/images/small_training_picture.jpg" border="0" alt="" width="264" height="198" /></p>
<p>Chicago is the home of <a class="zem_slink" title="Saul Alinsky" rel="wikipedia" href="http://en.wikipedia.org/wiki/Saul_Alinsky">Saul Alinsky</a>—style community organizing. Now you can get that kind of training and turn around and move your neighborhood and community forward. The Community  Renewal Society’s flagship three-day training identifies key organizing  principles, how values influence those principles and how you can  become an effective organizer and leader.</p>
<p>Civic Action Network staff and  guest trainers lead participants through challenging sessions focused  on organizing skills and faith-based principles. This training will  challenge your presumptions, confront your priorities and move you to  reflect on who you are capable of being as a community builder.</p>
<p>The  training includes sessions on:</p>
<ul>
<li>History and Principles of Organizing</li>
<li>Values</li>
<li>One-on-ones</li>
<li>Agitation</li>
<li>Cutting Issues</li>
<li>Taking Action</li>
<li>Power Analysis</li>
<li>Base Building and Communication</li>
<li>Effective Meetings</li>
<li>Analysis and Campaign Development</li>
</ul>
<blockquote><p><strong>What: </strong> Community Renewal Society 3 Day Organizing Training<strong><br />
When: </strong>Wednesday, September 29 – Friday, October 1 from 9:00 a.m.  – 5:00 p.m. daily<strong><br />
Where: </strong>Community Renewal Society Office, 332 S Michigan Avenue, Suite 500<strong><br />
Cost: </strong>$250</p>
<p><em>Contact Alex Wiesendanger at (312) 427-4830&#215;3840 or <a href="mailto:awiesendanger@communityrenewalsociety.org#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">awiesendanger@communityrenewalsociety.org</a> if you are a member of a CAN or SAN Church for a discounted rate.</em></p></blockquote>
<p><strong>The deadline for registration is Friday September 17 so <a href="http://www.kintera.org/TR.asp?a=hoJMIQNwFeJGJ1K&amp;s=hlL2IeNPKiI0KjOYKsH&amp;m=btLML0NMKmIXKhI" target="_blank">Register Now</a>! </strong></p>
<p>For more information <a href="http://www.kintera.org/TR.asp?a=lsJUK2OMIkLMJ9J&amp;s=hlL2IeNPKiI0KjOYKsH&amp;m=btLML0NMKmIXKhI" target="_blank">click here</a> or contact Alex Wiesendanger (<a href="mailto:awiesendanger@communityrenewalsociety.org#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">awiesendanger@communityrenewalsociety.org</a>) at 312.427.4830 x 3840</p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.alternet.org/vision/147401/7_lessons_saul_alinsky_would_give_progressives_today">7 Lessons Saul Alinsky Would Give Progressives Today</a> (alternet.org)</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=19450f08-0fad-41bf-b80f-ae52cb602885" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagotalks.org/2010/09/01/learn-to-organize-for-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Senior Citizens Today to Defend Social Security</title>
		<link>http://www.chicagotalks.org/2010/09/01/9371/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/09/01/9371/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:27 +0000</pubDate>
		<dc:creator>Curtis Black of Community Media Workshop</dc:creator>
				<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[The Editor's Choice]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Jobs with Justice]]></category>
		<category><![CDATA[Citizen Action]]></category>
		<category><![CDATA[Illinois Alliance of Retired Americans]]></category>
		<category><![CDATA[Main Street Alliance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Roadmap for Recovery]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=9371</guid>
		<description><![CDATA[A news report from Curtis Black&#8217;s Newstips Blog, Community Media Workshop Senior citizens and their supporters will protest the appearance of the leading proponent of Social Security privatization at a Chicago fundraiser today.  The action is part of a growing effort to defend the nation’s retirement insurance program. The Illinois Alliance of Retired Americans, the Main Street Alliance, Citizens Action Illinois and Chicago Jobs With Justice are among the groups calling a rally at 12 p.m. (noon) today, Wednesday, Sept. 1, outside  the Four Seasons Hotel, 120 E. Delaware in Chicago. Rep. Paul Ryan (R-Wisc) will be one of the speakers at the fundraising luncheon for Joel Pollak, Republican House candidate in the 9th district. Ryan’s controversial Roadmap for Recovery proposes privatizing Social Security and Medicare as part of a deficit reduction plan. According to Media Matters, the deficit reductions claimed by Ryan depend on budget tricks. For John Gaudette of Citizen Action, the bigger trick is the notion that Social Security is a component of the federal deficit – or that the program faces any kind of imminent financial crisis. “There is no crisis,” Gaudette said. “It’s one of the healthiest programs we’ve got.” Social Security is fully funded for the next 25 years, and [...]]]></description>
			<content:encoded><![CDATA[<p>A news report from <a href="http://communitymediaworkshop.org/newstips/?p=2183">Curtis Black&#8217;s Newstips Blog, Community Media Workshop</a></p>
<p>Senior citizens and their supporters will protest the appearance of the leading proponent of Social Security privatization at a Chicago fundraiser today.  The action is part of a growing effort to defend the nation’s retirement insurance program.</p>
<p>The <a href="http://www.retiredamericans.org/state-by-state/state-alliances" target="_blank">Illinois Alliance of Retired Americans</a>, the <a href="http://mainstreetalliance.org/wordpress/illinois-main-street-alliance/" target="_blank">Main Street Alliance</a>, <a href="http://www.citizenaction-il.org/" target="_blank">Citizens Action Illinois</a> and <a href="http://www.chicagojwj.org/" target="_blank">Chicago Jobs With Justice</a> are among the groups calling a rally at 12 p.m. (noon) today, Wednesday, Sept. 1, outside  the Four Seasons Hotel, 120 E. Delaware in Chicago. Rep. Paul Ryan (R-Wisc) will be one of the speakers at the fundraising luncheon for Joel Pollak, Republican House candidate in the 9th district.</p>
<p>Ryan’s controversial <a href="http://www.americanroadmap.org/" target="_blank">Roadmap for Recovery</a> proposes privatizing Social Security and Medicare as part of a deficit reduction plan. According to <a href="http://mediamatters.org/blog/201002080035" target="_blank">Media Matters</a>, the deficit reductions claimed by Ryan depend on budget tricks.</p>
<p>For John Gaudette of Citizen Action, the bigger trick is the notion that Social Security is a component of the federal deficit – or that the program faces any kind of imminent financial crisis.</p>
<p>“There is no crisis,” Gaudette said. “It’s one of the healthiest programs we’ve got.”</p>
<p>Social Security is fully funded for the next 25 years, and with no changes could pay 80 percent of promised benefits after that, he said.</p>
<p>To continue reading <a href="http://communitymediaworkshop.org/newstips/?p=2183">click here</a> to be directed to <a href="http://communitymediaworkshop.org/newstips/">Curtis Black&#8217;s Newstips Blog at the Community Media Workshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagotalks.org/2010/09/01/9371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Rankings Affected by Frequent Testing</title>
		<link>http://www.chicagotalks.org/2010/08/31/water-quality-rankings-affected-by-frequent-testing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/08/31/water-quality-rankings-affected-by-frequent-testing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:10 +0000</pubDate>
		<dc:creator>Chicagotalks</dc:creator>
				<category><![CDATA["Green" tech & the Environment]]></category>
		<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[Today's Talk]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=9351</guid>
		<description><![CDATA[Image via Wikipedia The results are of water quality are in, and Minnesota ranked first for the Great Lakes states — and 12th overall. Illinois was last in the region and 28th overall. Five percent of Minnesota’s samples exceeded the federal standard compared to 16 percent of Illinois’. But beach experts say that states that test beaches more frequently may be ranked lower. Illinois officials blame its low ranking on the frequent, often daily, beach water tests the state does during the beach season. “The more you sample, the more opportunity you have to find something, the more opportunity there could be to close the beach,” said Melaney Arnold, spokesperson for the Illinois Department of Public Health. Read the rest of this report, with a table showing the rankings, at Report ranks the water quality of Great Lakes beaches &#124; Great Lakes Echo. Related articles by Zemanta Why Do Great Lakes Beaches Close? The Answer Begins In Our Sewers (switchboard.nrdc.org)]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignleft">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Great_Lakes_from_space.jpg"><img title="The Great Lakes as seen from space. The Great ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c3/Great_Lakes_from_space.jpg/300px-Great_Lakes_from_space.jpg" alt="The Great Lakes as seen from space. The Great ..." width="220" height="133" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/File:Great_Lakes_from_space.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>The results are of water quality are in, and <a class="zem_slink" title="Minnesota" rel="geolocation" href="http://maps.google.com/maps?ll=46.0,-94.0&amp;spn=3.0,3.0&amp;q=46.0,-94.0%20%28Minnesota%29&amp;t=h">Minnesota</a> ranked first for the <a class="zem_slink" title="Great Lakes" rel="geolocation" href="http://maps.google.com/maps?ll=46.25,-84.5&amp;spn=0.1,0.1&amp;q=46.25,-84.5%20%28Great%20Lakes%29&amp;t=h">Great Lakes</a> states — and 12th overall. <a class="zem_slink" title="Illinois" rel="geolocation" href="http://maps.google.com/maps?ll=40.0,-89.0&amp;spn=3.0,3.0&amp;q=40.0,-89.0%20%28Illinois%29&amp;t=h">Illinois</a> was last in the region and 28th overall. Five percent of Minnesota’s samples exceeded the federal standard compared to 16 percent of Illinois’.</p>
<p>But beach experts say that states that test beaches more frequently may be ranked lower.</p>
<p>Illinois officials blame its low ranking on the frequent, often daily, beach water tests the state does during the beach season.</p>
<p>“The more you sample, the more opportunity you have to find something, the more opportunity there could be to close the beach,” said Melaney Arnold, spokesperson for the Illinois Department of Public Health.</p>
<p>Read the rest of this report, with a table showing the rankings, at <a href="http://greatlakesecho.org/2010/08/26/report-ranks-the-water-quality-of-great-lakes-beaches-poorly/">Report ranks the water quality of Great Lakes beaches | Great Lakes Echo</a>.</p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://switchboard.nrdc.org/blogs/tcmar/why_do_great_lakes_beaches_clo.html">Why Do Great Lakes Beaches Close? The Answer Begins In Our Sewers</a> (switchboard.nrdc.org)</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b41f0b00-529b-47dc-9d8c-0ca6c1b20387" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagotalks.org/2010/08/31/water-quality-rankings-affected-by-frequent-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Workers of the World Set up Shop Right Here in Chicago</title>
		<link>http://www.chicagotalks.org/2010/08/31/industrial-workers-of-the-worlds-headquarters-is-right-here-in-chicago/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/08/31/industrial-workers-of-the-worlds-headquarters-is-right-here-in-chicago/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:00:39 +0000</pubDate>
		<dc:creator>Center Square Journal</dc:creator>
				<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[The Editor's Choice]]></category>
		<category><![CDATA[2117 W. Irving Park]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Industrial Workers of the World]]></category>
		<category><![CDATA[Joe Tessone]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=9357</guid>
		<description><![CDATA[A news report from Kevin Robinson, Center Square Journal The IWW is now headquarted in Northcenter at 2117 W. Irving Park Road. Photo/Mike Fourcher, Center Square Journal. Maybe you’ve passed this building at 2117 W. Irving Park, but did you know that it’s the headquarters of the international labor union, Industrial Workers of the World? The organization was originally headquartered in Chicago but, starting in the ’90s, began to move around—to Ypsilanti, San Francisco, Philadelphia, and Cincinnati—until returning to the Windy City in January 2010. Joe Tessone, current General Secretary-Treasurer of IWW, explained the reason for the frequent relocation: “For awhile the organization hasn’t had quite enough people running for office, so [the headquarters] have moved around to make it easier for people to take the job of Secretary-Treasurer. Rather than you having to move to Chicago, the headquarters moved to you.” Why did the IWW choose Northcenter? “Our Chicago branch office is on the South Side, at 37 South Ashland, so we wanted some place that was in a different part of the city,” Tessone said. “The space here suits our needs.” To continue reading click here to be directed to Center Square Journal.]]></description>
			<content:encoded><![CDATA[<p>A news report from <a href="http://www.centersquarejournal.com/news/industrial-workers-of-the-world-operate-out-of-northcenter-hq">Kevin Robinson, Center Square Journal</a></p>
<div id="attachment_9358" class="wp-caption alignleft" style="width: 610px"><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-9358" href="http://www.chicagotalks.org/2010/08/31/industrial-workers-of-the-worlds-headquarters-is-right-here-in-chicago/iww-600x400/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-9358" title="iww-600x400" src="http://www.chicagotalks.org/wp-content/uploads/2010/08/iww-600x400.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">The IWW is now headquarted in Northcenter at 2117 W. Irving Park Road. Photo/Mike Fourcher, Center Square Journal.</p></div>
<p>Maybe you’ve passed this building at 2117 W. Irving Park, but did you know that it’s the headquarters of the international labor union, Industrial Workers of the World? The organization was <a href="http://www.iww.org/en/headquarters/oldghq.shtml" target="_blank">originally headquartered in Chicago</a> but, starting in the ’90s, began to move around—to Ypsilanti, San Francisco, Philadelphia, and Cincinnati—until returning to the Windy City in January 2010.</p>
<p>Joe Tessone, current General Secretary-Treasurer of IWW, explained the reason for the frequent relocation: “For awhile the organization hasn’t had quite enough people running for office, so [the headquarters] have moved around to make it easier for people to take the job of <a href="http://www.iww.org/en/headquarters/oldgst" target="_blank">Secretary-Treasurer</a>. Rather than you having to move to Chicago, the headquarters moved to you.”</p>
<p>Why did the IWW choose Northcenter?</p>
<p>“Our Chicago branch office is on the South Side, at 37 South Ashland, so we wanted some place that was in a different part of the city,” Tessone said. “The space here suits our needs.”</p>
<p>To continue reading <a href="http://www.centersquarejournal.com/news/industrial-workers-of-the-world-operate-out-of-northcenter-hq">click here</a> to be directed to <a href="http://www.centersquarejournal.com/">Center Square Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagotalks.org/2010/08/31/industrial-workers-of-the-worlds-headquarters-is-right-here-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA Grants Available for West Side Residents, But Red Tape May Await</title>
		<link>http://www.chicagotalks.org/2010/08/30/fema-grants-available-for-west-side-residents-but-red-tape-may-await/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/08/30/fema-grants-available-for-west-side-residents-but-red-tape-may-await/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:00:08 +0000</pubDate>
		<dc:creator>Sarah Ostman</dc:creator>
				<category><![CDATA[All Politics is Local]]></category>
		<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[The Editor's Choice]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood Victims]]></category>
		<category><![CDATA[Hope Community Church]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=9336</guid>
		<description><![CDATA[A news report from Sarah Ostman, AustinTalks.org President Barack Obama. For Austin residents whose homes flooded in the July 23 storm, there’s good news and bad news. The good news is, President Barack Obama has declared Cook County a federal disaster area, opening the floodgates, so to speak, for clean-up dollars from Washington, D.C. The bad news is, getting those dollars can be a confusing process, one wrought with red tape and dashed hopes. Luckily, though, there are several ways to get help through the process. These were the lessons learned at a community meeting Tuesday night at Austin’s Hope Community Church, where more than 100 residents flocked for advice about their moldy carpeting and water-logged walls. Representatives from the Federal Emergency Management Agency (FEMA)and Small Business Administration (SBA) told the crowd how to go about filing for the federal reimbursement money, which is available since Obama declared the disaster zone on Aug. 19. To continue reading click here to be directed to AustinTalks.org. Check out ChicagoTalks&#8217; earlier coverage of flooding on Chicago&#8217;s West Side: West Side Residents &#8216;Hopeful&#8217; That Help is on the Way After Recent Storms.]]></description>
			<content:encoded><![CDATA[<p><em>A news report from</em> <a href="http://austintalks.org/2010/08/fema-grants-available-for-flood-victims-but-red-tape-may-await/">Sarah Ostman, AustinTalks.org</a></p>
<div id="attachment_9337" class="wp-caption alignleft" style="width: 210px"><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-9337" href="http://www.chicagotalks.org/2010/08/30/fema-grants-available-for-west-side-residents-but-red-tape-may-await/presidentobama1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-9337" title="PresidentObama1" src="http://www.chicagotalks.org/wp-content/uploads/2010/08/PresidentObama1-200x200.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">President Barack Obama.</p></div>
<p>For Austin residents whose homes flooded in the July 23 storm, there’s good news and bad news.</p>
<p>The good news is, <a href="http://www.whitehouse.gov/the-press-office/2010/08/19/president-obama-signs-illinois-disaster-declaration">President Barack Obama has declared Cook County a federal disaster area,</a> opening the floodgates, so to speak, for clean-up dollars from Washington, D.C.</p>
<p>The bad news is, getting those dollars can be a confusing process, one wrought with red tape and dashed hopes. Luckily, though, there are several ways to get help through the process.</p>
<p>These were the lessons learned at a community meeting Tuesday night at Austin’s Hope Community Church, where more than 100 residents flocked for advice about their moldy carpeting and water-logged walls.</p>
<p>Representatives from the <a href="http://www.fema.gov/">Federal Emergency Management Agency (FEMA)</a>and <a href="http://www.sba.gov/">Small Business Administration (SBA) </a>told the crowd how to go about filing for the federal reimbursement money, which is available since Obama declared the disaster zone on Aug. 19.</p>
<p>To continue reading <a href="http://austintalks.org/2010/08/fema-grants-available-for-flood-victims-but-red-tape-may-await/">click here</a> to be directed to <a href="http://austintalks.org/">AustinTalks.org</a>.</p>
<p>Check out ChicagoTalks&#8217; earlier coverage of flooding on Chicago&#8217;s West Side: <a href="http://www.chicagotalks.org/2010/08/13/west-side-residents-hopeful-that-help-is-on-the-way-after-recent-storms/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">West Side Residents &#8216;Hopeful&#8217; That Help is on the Way After Recent Storms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagotalks.org/2010/08/30/fema-grants-available-for-west-side-residents-but-red-tape-may-await/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Clean” Air and Water Show This Weekend in Chicago</title>
		<link>http://www.chicagotalks.org/2010/08/27/clean-air-and-water-show-this-weekend-in-chicago/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/08/27/clean-air-and-water-show-this-weekend-in-chicago/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:37:38 +0000</pubDate>
		<dc:creator>Chicagotalks</dc:creator>
				<category><![CDATA["Green" tech & the Environment]]></category>
		<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[Happening]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fossil fuel power station]]></category>
		<category><![CDATA[Little Village]]></category>
		<category><![CDATA[lvejo]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[Power station]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=9331</guid>
		<description><![CDATA[On Saturday there is going to be another Air and Water Show in Chicago, this one will not shock and awe its viewers with displays of military equipment that are paid for by your tax money. Instead, it will bring the question of how clean the air we breathe is, and why there is still a coal-fired power plant within the city boundaries. Members of  the Little Village Environmental Justice Organization believe that access to resources like water and education are human rights. For people in the Little Village neighborhood, critical public resources are being sold to corporations who make profits as they damage the air and water in their community. Local environmental and labor reporter, Kari Lydersen, reported recently: For the past decade, public health and environmental advocates have been trying to force Midwest Generation L.L.C. to reduce emissions from its aging Fisk and Crawford coal-burning power plants in the Pilsen and Little Village neighborhoods, abutting Cermak and Pulaski Roads near the Chicago Sanitary and Ship Canal. Yet Mr. Daley has fought City Council efforts to clean up emissions from the plants and has not said whether he will support a new proposal by Alderman Joe Moore (49th Ward) [...]]]></description>
