<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagotalks &#187; City Life</title>
	<atom:link href="http://www.chicagotalks.org/category/city-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagotalks.org</link>
	<description>Community &#38; Citizen journalism for your block, your neighborhood, our city</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Undocumented Youth Take Fight to Washington</title>
		<link>http://www.chicagotalks.org/2010/03/21/undocumented-youth-take-fight-to-washington/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/03/21/undocumented-youth-take-fight-to-washington/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:59:07 +0000</pubDate>
		<dc:creator>Darryl Holliday</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Justice & Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[illinois coalition for immigrant and refugee rights]]></category>
		<category><![CDATA[immigrant youth justice league]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[undocumented]]></category>
		<category><![CDATA[Union Park]]></category>
		<category><![CDATA[Washington  DC]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=6234</guid>
		<description><![CDATA[“We are asking the President to use leadership in moving Immigration reform forward.”]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><!--[if gte mso 9]><xml> <w :WordDocument> </w><w :View>Normal</w> <w :Zoom>0</w> <w :TrackMoves /> <w :TrackFormatting /> <w :PunctuationKerning /> <w :ValidateAgainstSchemas /> <w :SaveIfXMLInvalid>false</w> <w :IgnoreMixedContent>false</w> <w :AlwaysShowPlaceholderText>false</w> <w :DoNotPromoteQF /> <w :LidThemeOther>EN-US</w> <w :LidThemeAsian>X-NONE</w> <w :LidThemeComplexScript>X-NONE</w> <w :Compatibility> <w :BreakWrappedTables /> <w :SnapToGridInCell /> <w :WrapTextWithPunct /> <w :UseAsianBreakRules /> <w :DontGrowAutofit /> <w :SplitPgBreakAndParaMark /> <w :DontVertAlignCellWithSp /> <w :DontBreakConstrainedForcedTables /> <w :DontVertAlignInTxbx /> <w :Word11KerningPairs /> <w :CachedColBalance /> </w> <m :mathPr> <m :mathFont m:val="Cambria Math" /> <m :brkBin m:val="before" /> <m :brkBinSub m:val="&#45;-" /> <m :smallFrac m:val="off" /> <m :dispDef /> <m :lMargin m:val="0" /> <m :rMargin m:val="0" /> <m :defJc m:val="centerGroup" /> <m :wrapIndent m:val="1440" /> <m :intLim m:val="subSup" /> <m :naryLim m:val="undOvr" /> </m> </xml>< ![endif]--><!--[if gte mso 9]><xml> <w :LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w :LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w :LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w :LsdException Locked="false" Priority="39" Name="toc 1" /> <w :LsdException Locked="false" Priority="39" Name="toc 2" /> <w :LsdException Locked="false" Priority="39" Name="toc 3" /> <w :LsdException Locked="false" Priority="39" Name="toc 4" /> <w :LsdException Locked="false" Priority="39" Name="toc 5" /> <w :LsdException Locked="false" Priority="39" Name="toc 6" /> <w :LsdException Locked="false" Priority="39" Name="toc 7" /> <w :LsdException Locked="false" Priority="39" Name="toc 8" /> <w :LsdException Locked="false" Priority="39" Name="toc 9" /> <w :LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w :LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w :LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w :LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w :LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w :LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w :LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w :LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w :LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w :LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w :LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w :LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w :LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w :LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w :LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w :LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w :LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w :LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w :LsdException Locked="false" Priority="37" Name="Bibliography" /> <w :LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w> </xml>< ![endif]--><!--[if gte mso 10]><br />
<mce :style>< !   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> Eight undocumented young people are taking their fight to Washington after &#8220;coming out of the shadows&#8221; last week in Chicago&#8217;s Federal Plaza.</mce></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">The <a href="http://www.iyjl.org" target="_blank">Immigrant Youth Justice League</a> and nearly 6,000 Illinois supporters will <a href="http://reformimmigrationforamerica.org/blog/march-index/" target="_blank">join thousands from around the country in Washington, D.C.</a> on Sunday to demand that President Barack Obama uphold his promise to support comprehensive immigration reform.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">“We want to bring the message to the president that immigration reform is urgent and affects a lot people, not only immigrants but also citizens <a href="http://articles.latimes.com/2010/jan/07/local/la-me-immig7-2010jan07" target="_blank">in regards to the economy</a> and keeping families together,” said Catherine Salgado, a member of the <a href="http://icirr.org/">Illinois Coalition for Immigrant and Refugee Rights</a>. “We are asking the president to use leadership in moving immigration reform forward.”</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">The trip to Washington follows last Wednesday’s march for immigration reform where hundreds of supporters joined the Immigrant Youth Justice League in Chicago’s Union Park; protesters marched through downtown before assembling at a rally in Federal Plaza.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><p><a href="http://www.chicagotalks.org/2010/03/21/undocumented-youth-take-fight-to-washington/"><em>Click here to view the embedded video.</em></a></p></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">“We are here to say that we are undocumented and unafraid,” said one young person as supporters took up the chant.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">At the risk of possible deportation, members of the League declared their immigration status to the crowd gathered below Sen. Dick Durbin’s office in a move meant to “turn up the heat “ on the senator, an <a href="http://www.ontheissues.org/international/Richard_Durbin_Immigration.htm">advocate of comprehensive immigration reform</a>.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">Several phone calls were made to Sen. Durbin during the rally, but the calls were redirected to his voice mail.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">Among the issues addressed at the rally were education, social services and human rights as well as deportations, which are <a href="http://www.google.com/hostednews/afp/article/ALeqM5iuB6K9BHeagZ9D9v_2QnkehCGFYA" target="_blank">reported to have increased under the Obama administration</a>.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">While there are several ways to gain access to the country, many undocumented immigrants are brought to the U.S. as children only to find, typically upon graduating high school, that services guaranteed to their peers are denied them despite years of growing up in this country. A student may graduate high school to find that they are ineligible for the financial aid that could pay for college.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">“[I] received a $20,000 scholarship from a great university,” said Uriel Sanchez, a member of the League. “One week before I was supposed to start school I received a call from an administrator asking for my social security number … I didn’t have one, and I had to pass on the scholarship and on going to a four-year university.”</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">Though it isn&#8217;t against the law for undocumented students to attend college in the U.S., stories of undocumented students held from college educations are common. The <a href="http://dreamact.info/">DREAM act</a>, supported by <a href="http://luisgutierrez.house.gov/Issue.aspx?IssueID=4" target="_blank">U.S. Rep. Luis Gutierrez</a>, would alleviate this situation by proposing that undocumented youth be eligible for a conditional path to citizenship in exchange for completion of a college degree or two years of military service.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">As the U.S. continues to struggle over how to best deal with immigration, stories of deferred educations, <a href="http://www.cnn.com/2008/LIVING/wayoflife/09/10/citizen.children/index.html">separated families</a>, <a href="http://www.usatoday.com/news/nation/2008-06-24-Immigration-raids_N.htm">workplace raids</a> and <a href="http://www1.voanews.com/english/news/Immigration-Backlog-Overwhelms-US-Courts.html">back-logged legalization processes</a> serve as narratives on the state of our national undocumented population.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">Under the present law, any of the <a href="http://www.politicsdaily.com/2010/02/11/illegal-immigrant-population-in-u-s-drops-significantly/">nearly 11 million individuals</a> in the U.S. illegally are subject to arrest, detainment or deportation. <span> </span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">According to a written statement from Gail Montenegro, spokeswoman for the U.S. Immigration and Customs Enforcement in Illinois, “<a href="http://www.ice.gov/">U.S. Immigration and Customs Enforcement</a> (ICE) respects the fundamental right of individuals to advocate for reform of our nation’s immigration laws. ICE is focused on smart, effective immigration enforcement that places priority first on those dangerous criminal aliens who present the greatest risk to the security of our communities.”</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><em> To contact Sen. Dick Durbin’s office with your comments, call (312) 353-4952 or <a href="http://durbin.senate.gov/contact.cfm">click here</a>.</em></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/2894ff08-a8d8-48af-8502-faeab6a2a2e7/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=2894ff08-a8d8-48af-8502-faeab6a2a2e7" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagotalks.org/2010/03/21/undocumented-youth-take-fight-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Law in Illinois Would Remove Cigarettes from Drug Stores</title>
		<link>http://www.chicagotalks.org/2010/03/19/new-law-in-illinois-would-remove-cigarettes-from-drug-stores/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chicagotalks.org/2010/03/19/new-law-in-illinois-would-remove-cigarettes-from-drug-stores/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:01:45 +0000</pubDate>
		<dc:creator>Jean-Virgile Tassé-Themens</dc:creator>
				<category><![CDATA[City Life]]></category>
		<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[anti-smoking]]></category>
		<category><![CDATA[anti-tobacco]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[Constance Howard]]></category>
		<category><![CDATA[Harry Osterman]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Against Tobacco]]></category>
		<category><![CDATA[Illinois Retail Merchant Association]]></category>
		<category><![CDATA[Marlow Colvin]]></category>
		<category><![CDATA[National Association of Convenience Stores]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.chicagotalks.org/?p=6227</guid>
		<description><![CDATA[Cigarettes could disappear from Illinois drug stores under a new bill proposed before the state legislature.

State Rep. Marlow H. Colvin, (D-Chicago) introduced a bill last month that would prohibit the sale of tobacco products in hospitals, clinics and pharmacies. If passed, the bill would take effect in 2011. Offenders would face a fine of up [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: arial, sans-serif;">Cigarettes could disappear from Illinois drug stores under a new bill proposed before the state legislature.</p>
<p></span></div>
<p><span style="font-family: arial, sans-serif;"><a href="http://www.ilga.gov/house/Rep.asp?MemberID=1018">State Rep. Marlow H. Colvin</a>, (D-Chicago) introduced a bill last month that would prohibit the sale of tobacco products in hospitals, clinics and pharmacies. If passed, the bill would take effect in 2011. Offenders would face a fine of up to $1,000 on their third offense.</span> <span style="font-family: arial, sans-serif;"> </span></p>
<p><span style="font-family: arial, sans-serif;">In the bill, Colvin said the sale of tobacco products is incompatible with the mission of health care institutions because it is detrimental to public health and undermines efforts to educate patients on the safe and effective use of medication.<br />
</span></p>
<div>
<div><span style="font-family: arial, sans-serif;"><span style="color: #000000;">State Rep. Harry Osterman (D-Chicago) and Constance A. Howard (D-Chicago) are also involved in the bill. </span></span></div>
<p><span style="font-family: arial, sans-serif;">Janet Williams, an anti-tobacco activist and member of <a href="http://www.ilcat.org/">Illinois Coalition Against Tobacco</a>, a coalition of health associations such as the <a href="http://www.lungil.org/">American Lung Association of Illinois</a>, supports the bill.</span></p>
</div>
<div>
